AC Output
Energy
Weight
Outlets
AC Output
Energy
Weight
Outlets
Capacity | 21.6V 28.8Ah ,622.08Wh |
AC Output | 220V 50Hz ,600W |
USB-C Output | PD65W(5V⎓3A/9V⎓3A 15V⎓3A 20V⎓3.25A) |
USB-A Fast Charge | QC3.0 18W(5V⎓3A/9V⎓2A/12V⎓1.5A) |
USB-A | 5V⎓2.4A |
DC 5521 Output | 12V⎓10A |
Car Power Output | 12V⎓10A |
DC Input | 12V~36V,5A(Max126W) |
Net Weight | 4.7kg |
Dimension | 24.6X15X21.1cm |
Storage Temperature | -20℃~60℃ |
Discharge Temperature | -20℃~45℃ |
Charge Temperature | 0℃~55℃ |
Certificates | CE,FCC,UL,RoHS |
By continuing to use the site you agree to our privacy policy Terms and Conditions.